PROGRAM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
9:00-9:30 hrs | Registration | ||||
9:30-10:00 hrs | Theory: Introduction to Machine Learning | Theory: Introduction to Machine Learning | Theory: NLP & Foundational Models | Theory: Generative Models | Theory: Generative Models |
10:00-10:30 hrs | |||||
10:30-11:00 hrs | |||||
11:00-11:30 hrs | Coffee break | ||||
11:30-12:00 hrs | Tutorial: Use Case | Tutorial: Use Case | Tutorial: Use Case | Tutorial: Use Case | TBD |
12:00-12:30 hrs | |||||
12:30-13:00 hrs | |||||
13:00-13:30 hrs | Comida | ||||
13:30-14:00 hrs | |||||
14:00-14:30 hrs | |||||
14:30-15:00 hrs | AI and Sustainable Finance- Conference & Panel | Datagotchi project (MTL) - Conference & Panel | ESG / IA4cities (MTL, MEX): Conference & Panel | Garambullo - Pastoreo Regenerativo (MEX) - Conference & Panel | |
15:00-15:30 hrs | |||||
15:30-16:00 hrs | |||||
16:00-16:30 hrs | |||||
16:30-17:00 hrs | Visit | Free afternoon | Visit | Free afternoon | |
17:00-17:30 hrs |